180m³/h Nga Pūnaha Raima Raima
Nga korero taketake
Wāhi Taketake: | Qingdao Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | ISO, CE, BV, FDA, SGS |
Tau tauira: | HZS180 |
Rahi ota iti: | 1 huinga |
Utu: | Ka taea te whiriwhiri |
Taipitopito mokete: | 20GP, 40GP ranei 40HC ipu |
Wā Tukunga: | 5-8 ra mahi |
Nga tikanga utu: | L/C, D/A, D/P, T/T, Western Union |
Whakarato Kaha: | 50 huinga / marama |
Nga korero taipitopito
Ingoa: | HZS180 ECO-Friendly Commoncial Commercial Precast Mixing Plant | Te Hua Tikanga: | 180m³/h |
Momo Whakaranu: | TSKY MS3000 | Hiko Motini:: | 2*55Kw |
Te Whakatuku Teitei: | 4.0m | Rokiroki Hopper Raukaha: | 4*20m³ |
Whitiki Papatahi: | B=800mm | Kaihanga Huihuinga: | PLD4800 |
Huihuinga Max.Diane: | Φ80mm | Whakakotahitanga Taumaha Tika: | ±2% |
Te paura/Wai/Taupiri Taumaha Tika: | ±1% | Silo Sima kua tutakina: | 4*100T |
Ngaohiko Hiko/ Auautanga: | AC380V / 50HZ | Pūtāhui: | 12 Marama |
Maama Nui: | HZS180 Pūnaha Whakatairanga Raima, PLD4800 nga punaha raima raima, HZS180 te tipu puranga o mua |
Whakaahuatanga Hua
HZS180 ECO-Friendly Commoncial Commercial Precast Mixing Plant tipu
Nga ahuatanga o te HZS180 ECO-Friendly Common Commercial Precast Mixing Plant tipu
1. HZS180 tipu puranga raima e whakamahia ana mo te miihini raima, Hua mo te 180m³ / h;
2. Ko te tikanga whakahaere tae atu ki te Papatono me te punaha whakahaere a-ringa;
3. Ko nga taputapu whakaranu whakapae e kiia ana ko te tipu puranga raima;
4. Ko ona painga: He iti te rahi, he ngawari ki te whakahaere aunoa, he pai te kaha;
5. He iti te utu me te iti o te whakapau kaha.
Ko te Whakaahuatanga o te HZS180 ECO-Friendly Common Commercial Precast Mixing Plant
Ko te HZS180 te tipu raima he momo miihini raima e tango ana i te kaikawe momo LSY, ka wehea tana punaha tuku ki te kaikawe whakahiato me te kaikawe paura.
1. Hanganga modular me te watea ki te whakauru me te tango
2. MS3000 te whakaranu raima me te whakahiato ki te whakarei ake i te whakamahi i te miihini raima raima herea te rakau mahanga, te kounga whakaranu teitei me te tino pai.
3. Te whakahiato ma te whakamahi i te miihini raima raima PLD4800, te ine tika, te pai o te whakaputa.
4. Ka inehia nga mea paura ki te tauine hiko, a he tiketike te tika o te whakawehenga.
5. Te wai ma te ine ine hikohiko, ka nui ake te tika.
6. Pūnaha Mana: Ka tangohia e te miihini katoa te mana rorohiko, kaore e taea te whakahaere aunoa, engari ka taea hoki te whakahaere ma te ringa.He ngawari te mahi me te ngawari ki te whakahaere.
7. He pai mo te waahi hangahanga iti, he wheketere waahanga kua oti te hanga me te tipu hanga raima taonga, he pai ake mo te reriwe, te huarahi me etahi atu taputapu raima kaha waea.
Nga Tahora Tahora o HZS180 ECO-Friendly Commonal Precast Ranu Whakaranu Tipu
Tauira | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Hua Tikanga (m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Tauira Whakaranu | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Te mana motuka(kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Kohikohi whakahiato | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Raukaha Ipu Huinga (m³) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max.Diamita whakahiato(mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
Momo whangai whakahiato | Hūpeke kōpeke | Hūpeke kōpeke | Hūpeke kōpeke | Hūpekehia te momo kopere / whitiki | Hūpekehia te momo kopere / whitiki | Momo whitiki | Momo whitiki | Momo whitiki | Momo whitiki | |
Sima Silo(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100/200 | 100/200 | |
Teitei tuku (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Wā huringa (ng) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Te tika o te pauna | Huihuinga | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Sima | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Wai | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
taapiri | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Hiko Tapeke (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Taumaha Tapeke (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Ahu L*W*H (m) | Hūpeke Whangai hopper | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4*12.3*19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Whangai whitiki | / | / | / | 31.4*15.4*19.4 | 26.6*17.3*19.4 | 26.6*17.3*19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
Nga ahuatanga o nga waahanga matua
Ko te whare whakaranu e tango ana i te hoahoa arotautanga rorohiko, te whirihoranga o te punaha matatau, te taumata teitei o te modularizatoin, te whakatakotoranga whaitake, te whakaurunga pai me te patuiro, ka taea te whakatutuki i nga hiahia o nga kaiwhakamahi rereke ki te whare raima.Ko te momo o runga o te punaha inenga rokiroki whakahiato ka tino pai ake te hua o nga taputapu.Ko nga waahanga matua o te punaha whakahaere ka tango i nga waitohu rongonui o te ao o nga waahanga kawemai.Ka whakamanahia te mahi pono, te mahi pumau me te ine tika.Ko te hoahoa ahumahi tino pai me te tukatuka ergonomics tino hanga he hanganga ahurei, he ahua ataahua, he pai te mahi taiao me te pai o te whakahaere.
Nga Waahanga Matua o te HLS180 Mahi Aunoa Toto Whakaraera Raima Whakaranu Raima
Pūnaha Huihuinga Huihuinga PLD4800 Whakaritenga 3/4 hoppers me te kaikawe whitiki, te aratau tuku pneumatic me te taumaha motuhake/huihui. | Whakaranu Hanga-rua MS3000 He mea whakauru ki te whakaranu raima raima mahanga-whakapae;Ko te teitei o te tuku he 4.0m.Te mana pneumatic/hydraulic, ngawari ki te whakakapi i nga waahanga mau, penei i nga pereti raina. | ||
Momo whitiki Whangai Huihuinga | Pūnaha whakahaere aunoa PLC aunoa-aunoa / Mana whakahaere me te paatene mutu ohorere me te matua mana haumaru.Ko nga punaha tirotiro pouaka whakaata mo te miihini miihini, te whakaranu raima, me te waha tuku he mea whiriwhiri ma nga kaihoko. | ||
Silo Sima kua tutakina hanga hangai me te kaikohi puehu, te kikorangi pakaru, te pehanga awhina, te ine taumata |
| ||
| Rererererererere | ||
Kaikawe kaikawe hei whangai paura |
| ||
| Pūnaha pauna |