EP Series Conveyor Rubber Belt Hua
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | EP150 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 1000m ia ra |
Nga korero taipitopito
Ingoa: | EP Series EP150 Rubber Conveyor Belt | Waehere papanga: | EP150 |
Rauemi papanga: | Kanawehi polyester | Hanganga-Kakaahua: | polyester |
Hanganga papanga-Weft: | Nylon | Nama o te Apa: | 2-10 |
Whānui Whitiki: | 350mm-2200mm | Te Matotoru Ruapu Uwhi Runga: | 3mm-6mm |
Te Matotoru Rupa Raro: | 1.5mm-3mm | Pūtāhui: | 12 Marama |
Paerewa: | JISK6322/ DIN 22102/ BS490 | ||
Maama Nui: | EP150 Whakawhitiwhiti Rubber Belt, 35cm Whitiki Rubber Kaituku, EP150 rapa kawe Whitiki |
Whakaahuatanga Hua
EP Series EP150 Rubber Conveyor Belt
Nga ahuatanga o te EP Series EP150 Rubber Conveyor Belt
Ko te raupapa EP EP150 te whitiki kawe rapa te nuinga e whakamahia ana i roto i nga ahuatanga kino o te taumaha-tawhiti-tawhiti-tawhiti, teitei-matū pirau etc, tino pai mo te kawe i roto i te taiao makuku.
I tua atu i te raupapa EP EP150 te whitiki kawe rapa, he hinu te aukati, te waikawa me te alkali, te makariri me nga momo hiko antistatic etc.
Ko te raupapa EP EP150 rapa rapa whitiki kawe he mea hanga ki te kowaiwai polyester hei tinana, a he rite tonu tona hanganga ki te whitiki kawe kawe whanui.
Na nga painga o te whitiki angiangi me te taumaha marama, te kaha-nui, te pai o te paanga, te pai o te taarua-kaha, te iti o te roa me te pai o te whakamahana tonu, ko te raupapa EP EP150 te whitiki kawe rapa ko te ahua whakawhanake o te whitiki kawe papanga.
Nga korero mo te EP Series EP150 Rubber Conveyor Belt
Rauemi papanga | Hanganga papanga | Waehere papanga | No te Paparanga | Whānui (mm) | Te Matotoru Rupa (mm) | ||
takai | Weft | Uwhi Runga | Uwhi Raro | ||||
Kanawehi polyester | polyester | Nylon | EP100 | 2-10 | 350-2200 | 3-6 | 1.5-3 |
EP150 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP200 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP250 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP300 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP400 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP500 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP600 | 2-4 | 350-2200 | 3-6 | 1.5-3 | |||
Tuhipoka: I runga i nga tono a nga kaihoko ki te tango i te paerewa JISK6322, DIN 22102, BS490 etc. |
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | EP200 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 1000m ia ra |
Nga korero taipitopito
Ingoa: | EP Series EP200 Rubber Conveyor Belt | Waehere papanga: | EP200 |
Rauemi papanga: | Kanawehi polyester | Hanganga-Kakaahua: | polyester |
Hanganga papanga-Weft: | Nylon | Nama o te Apa: | 2-10 |
Whānui Whitiki: | 350mm-2200mm | Te Matotoru Ruapu Uwhi Runga: | 3mm-6mm |
Te Matotoru Rupa Raro: | 1.5mm-3mm | Pūtāhui: | 12 Marama |
Paerewa: | JISK6322/ DIN 22102/ BS490 | ||
Maama Nui: | EP200 Whakawhitiwhiti Rubber Belt, 2200mm kaikawe whitiki rapa, EP200 rapa kawe Whitiki |
Whakaahuatanga Hua
P Series EP200 Rubber Conveyor Belt
Nga ahuatanga o te EP Series EP200 Rubber Conveyor Belt
Ko te raupapa EP EP200 rapa kaikawe whitiki te nuinga whakamahia i roto i te ahua kino o te roa-tawhiti taumaha-tango, tiketike-matū ha'iriiri etc, rawa pai mo te kawe i roto i te taiao makuku.
I tua atu i te raupapa EP EP200 kua whakamahia hei whitiki kawe rapa, he hinu te aukati, te waikawa me te alkali, te makariri me nga momo hiko antistatic me era atu.
Ko te raupapa EP EP200 rapa kaikawe whitiki he mea hanga ki te kowaiwai polyester hei tinana, a he rite tonu tona hanganga ki te whitiki kawe kawe whanui.
Na nga painga o te whitiki angiangi me te taumaha marama, te kaha-nui, te pai o te paanga, te pai o te taakaha, te iti o te roanga me te pai o te whakamahana tonu, ko te raupapa EP EP200 te whitiki kawe rapa te ahua whakawhanake o te whitiki kawe papanga.
Nga korero mo te EP Series EP200 Rubber Conveyor Belt
Rauemi papanga | Hanganga papanga | Waehere papanga | No te Paparanga | Whānui (mm) | Te Matotoru Rupa (mm) | ||
takai | Weft | Uwhi Runga | Uwhi Raro | ||||
Kanawehi polyester | polyester | Nylon | EP100 | 2-10 | 350-2200 | 3-6 | 1.5-3 |
EP150 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP200 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP250 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP300 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP400 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP500 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP600 | 2-4 | 350-2200 | 3-6 | 1.5-3 | |||
Tuhipoka: I runga i nga tono a nga kaihoko ki te tango i te paerewa JISK6322, DIN 22102, BS490 etc. |
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | EP400 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 1000m ia ra |
Nga korero taipitopito
Ingoa: | EP Series EP400 Rubber Conveyor Belt | Waehere papanga: | EP400 |
Rauemi papanga: | Kanawehi polyester | Hanganga-Kakaahua: | polyester |
Hanganga papanga-Weft: | Nylon | Nama o te Apa: | 2-6 |
Whānui Whitiki: | 350mm-2200mm | Te Matotoru Ruapu Uwhi Runga: | 3mm-6mm |
Te Matotoru Rupa Raro: | 1.5mm-3mm | Pūtāhui: | 12 Marama |
Paerewa: | JISK6322/ DIN 22102/ BS490 | ||
Maama Nui: | EP400 Whakawhitiwhiti Rubber Belt, 350mm Whakawhiti Rubber Belt, EP400 2 ply whitiki kawe |
Whakaahuatanga Hua
EP Series EP400 Rubber Conveyor Belt
Nga ahuatanga o te EP Series EP400 Rubber Conveyor Belt
Ko enei whitiki kawe ka whakamahia te nuinga mo te kawe i te bauxite, te asbestos, te pungarehu, te tioka, te ciment, te kotakota, te waro mata me etahi atu.Ko matou he whakahaere pono o tenei rohe ki te tuku i te whanuitanga o te Rubber Conveyor Belts ki o tatou kaihoko utu nui.I tua atu i tenei, ko o tatou whitiki e whakaekea ana he mea hanga mai i te rapa teitei me te hangarau hou, ka taea te tu atu i te kawenga me te pehanga tonu.
Ko te raupapa EP EP400 rapa kaikawe whitiki te nuinga whakamahia i roto i te ahua kino o te roa-tawhiti taumaha-tango, tiketike-matū ha'iriiri etc, rawa pai mo te kawe i roto i te taiao makuku.
I tua atu i te raupapa EP EP400 te whitiki kawe rapa, he hinu te aukati, te waikawa me te kawakore, te makariri me nga momo hiko antistatic etc.
Ko te raupapa EP EP400 rapa kaikawe whitiki he mea hanga ki te koaka polyester hei tinana, a he rite tonu tona hanganga ki te whitiki kawe kawe whanui.
Na nga painga o te whitiki angiangi me te taumaha marama, te kaha-nui, te pai o te paanga, te pai o te taarua, te iti o te roa me te pai o te whakamahana, ko te raupapa EP EP400 te whitiki kawe rapa ko te ahua whakawhanake o te whitiki kawe papanga.
Nga korero mo te EP Series EP400 Rubber Conveyor Belt
Rauemi papanga | Hanganga papanga | Waehere papanga | No te Paparanga | Whānui (mm) | Te Matotoru Rupa (mm) | ||
takai | Weft | Uwhi Runga | Uwhi Raro | ||||
Kanawehi polyester | polyester | Nylon | EP100 | 2-10 | 350-2200 | 3-6 | 1.5-3 |
EP150 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP200 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP250 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP300 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP400 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP500 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP600 | 2-4 | 350-2200 | 3-6 | 1.5-3 | |||
Tuhipoka: I runga i nga tono a nga kaihoko ki te tango i te paerewa JISK6322, DIN 22102, BS490 etc. |
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | EP300 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 1000m ia ra |
Nga korero taipitopito
Ingoa: | EP Series EP300 Rubber Conveyor Belt | Waehere papanga: | EP300 |
Rauemi papanga: | Kanawehi polyester | Hanganga-Kakaahua: | polyester |
Hanganga papanga-Weft: | Nylon | Nama o te Apa: | 2-6 |
Whānui Whitiki: | 350mm-2200mm | Te Matotoru Ruapu Uwhi Runga: | 3mm-6mm |
Te Matotoru Rupa Raro: | 1.5mm-3mm | Pūtāhui: | 12 Marama |
Paerewa: | JISK6322/ DIN 22102/ BS490 | ||
Maama Nui: | EP300 Riiki Rubber Kaituku, JISK6322 Whitiki Rubber Kaituku, EP300 rapa kaikawe whitiki |
Whakaahuatanga Hua
EP Series EP300 Rubber Conveyor Belt
Nga ahuatanga o te EP Series EP300 Rubber Conveyor Belt
Ko nga whitiki kawe he atete ki te abrasion me te tino atete ki nga tapahi me nga kuiti.Ko te nuinga o enei ka whakamahia i roto i nga umanga maina katoa me nga umanga tukatuka penei i te ciment (kohatu), te rino (te kowhatu konganuku maru), nga ahumahi kuru kohatu (granite & puru puru).
Ko te raupapa EP EP300 te whitiki kawe rapa te nuinga e whakamahia ana i roto i te ahua kino o te taumaha-tawhiti-tawhiti-tawhiti, teitei-matū pirau etc, rawa e tika ana mo te kawe i roto i te taiao makuku.
Haunga o te raupapa EP EP300 rapa rapa whitiki kawe, i reira he hinu ātete, waikawa me te alkali ātete, matao ātete me te antistatic momo hiko o reira etc.
Ko te raupapa EP EP300 rapa kaikawe whitiki he mea hanga ki te kowaiwai polyester hei tinana, a he rite tonu tona hanganga ki te whitiki kawe kawe whanui.
Na nga painga o te whitiki angiangi me te taumaha marama, te kaha-nui, te pai o te paanga, te pai o te taarua-kaha, te iti o te roa me te pai o te whakamahana tonu, ko te raupapa EP EP300 te whitiki kawe rapa ko te ahua whakawhanake o te whitiki kawe papanga.
Nga korero mo te EP Series EP300 Rubber Conveyor Belt
Rauemi papanga | Hanganga papanga | Waehere papanga | No te Paparanga | Whānui (mm) | Te Matotoru Rupa (mm) | ||
takai | Weft | Uwhi Runga | Uwhi Raro | ||||
Kanawehi polyester | polyester | Nylon | EP100 | 2-10 | 350-2200 | 3-6 | 1.5-3 |
EP150 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP200 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP250 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP300 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP400 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP500 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP600 | 2-4 | 350-2200 | 3-6 | 1.5-3 | |||
Tuhipoka: I runga i nga tono a nga kaihoko ki te tango i te paerewa JISK6322, DIN 22102, BS490 etc. |
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | EP600 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 1000m ia ra |
Nga korero taipitopito
Ingoa: | EP Series EP600 Rubber Conveyor Belt | Waehere papanga: | EP600 |
Rauemi papanga: | Kanawehi polyester | Hanganga-Kakaahua: | polyester |
Hanganga papanga-Weft: | Nylon | Nama o te Apa: | 2-4 |
Whānui Whitiki: | 350mm-2200mm | Te Matotoru Ruapu Uwhi Runga: | 3mm-6mm |
Te Matotoru Rupa Raro: | 1.5mm-3mm | Pūtāhui: | 12 Marama |
Paerewa: | JISK6322/ DIN 22102/ BS490 | ||
Maama Nui: | EP600 Kaituku Rubber Belt, 2200mm Whakawhiti Whitiki Rubber, EP600 4 ply whitiki kawe |
Whakaahuatanga Hua
EP Series EP600 Rubber Conveyor Belt
Kia mau tonu ai nga hiahia o nga kaihoko ka tukuna e ta maatau kamupene he whitiki Whakawhiti Rubber.Ka hangaia tenei Belt Rubber Conveyor ma te whakamahi i nga taonga rapa i roto i nga momo momo me nga rahi.Ko o tatou momo hua kua pania ki te whakakikoruatia kia mau tonu te ora.
Nga ahuatanga o te EP Series EP600 Rubber Conveyor Belt
Ko te raupapa EP EP600 rapa kaikawe whitiki te nuinga whakamahia i roto i te ahua kino o te roa-tawhiti taumaha-tango, tiketike-matū ha'iriiri etc, rawa e tika ana mo te kawe i roto i te taiao makuku.
I tua atu i te raupapa EP EP600 te whitiki kawe rapa, he hinu te aukati, te waikawa me te alkali, te makariri me nga momo hiko antistatic etc.
Ko te raupapa EP EP600 rapa kaikawe whitiki he mea hanga ki te kowaiwai polyester hei tinana, a he rite tonu tona hanganga ki te whitiki kawe kawe whanui.
Na nga painga o te whitiki angiangi me te taumaha marama, te kaha-nui, te pai o te paanga, te pai o te taarua, te iti o te roa me te pai o te whakamahana tonu, ko te raupapa EP EP600 te whitiki kawe rapa te ahua whakawhanake o te whitiki kawe papanga.
Nga korero mo te EP Series EP600 Rubber Conveyor Belt
Rauemi papanga | Hanganga papanga | Waehere papanga | No te Paparanga | Whānui (mm) | Te Matotoru Rupa (mm) | ||
takai | Weft | Uwhi Runga | Uwhi Raro | ||||
Kanawehi polyester | polyester | Nylon | EP100 | 2-10 | 350-2200 | 3-6 | 1.5-3 |
EP150 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP200 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP250 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP300 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP400 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP500 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP600 | 2-4 | 350-2200 | 3-6 | 1.5-3 | |||
Tuhipoka: I runga i nga tono a nga kaihoko ki te tango i te paerewa JISK6322, DIN 22102, BS490 etc. |
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | EP250 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 1000m ia ra |
Nga korero taipitopito
Ingoa: | EP Series EP250 Rubber Conveyor Belt | Waehere papanga: | EP250 |
Rauemi papanga: | Kanawehi polyester | Hanganga-Kakaahua: | polyester |
Hanganga papanga-Weft: | Nylon | Nama o te Apa: | 2-10 |
Whānui Whitiki: | 350mm-2200mm | Te Matotoru Ruapu Uwhi Runga: | 3mm-6mm |
Te Matotoru Rupa Raro: | 1.5mm-3mm | Pūtāhui: | 12 Marama |
Paerewa: | JISK6322/ DIN 22102/ BS490 | ||
Maama Nui: | EP250 Whakawhitiwhiti Rubber Belt, DIN 22102 Whitiki Rubber Kaituku, EP250 rapa whitiki ararewa |
Whakaahuatanga Hua
EP Series EP250 Rubber Conveyor Belt
Ma te mohio ki te ahumahi, kei te mahi matou ki te hanga, ki te tuku me te kaweake i te Rubber Belt Conveyor.Ko o maatau hua katoa ka hangaia i raro i te tirotiro a enei tohunga me nga tohunga ma te whakamahi i nga rauemi mata teitei me te kounga utu nui, he mea hoko mai i nga kaihoko pono me te pono he ingoa rongonui o te maakete.I tua atu, ko enei hua ka hangaia i runga i nga tikanga me nga paerewa kua whakatakotoria e te umanga me te awhina o nga miihini hou-hou me nga hangarau hou.
Nga ahuatanga o te EP Series EP250 Rubber Conveyor Belt
Ko te raupapa EP EP250 rapa kaikawe whitiki te nuinga whakamahia i roto i te ahua kino o te roa-tawhiti taumaha-tango, tiketike-matū ha'iriiri etc, rawa pai mo te kawe i roto i te taiao makuku.
Haunga o te raupapa EP-whakamahia EP250 rapa rapa whitiki kawe, he hinu ātete, waikawa me te alkali ātete, matao ātete me te antistatic momo hiko o reira etc.
Ko te raupapa EP EP250 te whitiki kawe rapa he mea hanga ki te koaka polyester hei tinana, a he rite tonu tona hanganga ki te whitiki kawe kawe-whanui.
Na nga painga o te whitiki angiangi me te taumaha marama, te kaha-nui, te pai o te paanga, te pai o te taarua-kaha, te iti o te roa me te pai o te whakamahana i nga wa katoa, ko te raupapa EP EP250 te whitiki kawe rapa te ahua whakawhanake o te whitiki kawe papanga.
Nga korero mo te EP Series EP250 Rubber Conveyor Belt
Rauemi papanga | Hanganga papanga | Waehere papanga | No te Paparanga | Whānui (mm) | Te Matotoru Rupa (mm) | ||
takai | Weft | Uwhi Runga | Uwhi Raro | ||||
Kanawehi polyester | polyester | Nylon | EP100 | 2-10 | 350-2200 | 3-6 | 1.5-3 |
EP150 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP200 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP250 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP300 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP400 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP500 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP600 | 2-4 | 350-2200 | 3-6 | 1.5-3 | |||
Tuhipoka: I runga i nga tono a nga kaihoko ki te tango i te paerewa JISK6322, DIN 22102, BS490 etc. |