GX4500 Whitiki Kawe Whakawhiti Waea
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | GX4500 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 10000m ia ra |
Nga korero taipitopito
Ingoa: | Rangatū GX GX4500 Whitiki Whakawhiti Waea Pai | Te Kaha Tensile Longitudinal: | 4500N/mm |
Mātotoru: | 30mm | Max.Diamita o te taura waea: | 9.7mm |
Mokowā taura Waea: | 16mm | Papatipu Tohutoro: | 49.8kg/m² |
Diamita Pulley Iti: | 1800mm | Whānui Whitiki: | 1000mm-2200mm |
Nama o nga taura waea: | 60-133 | Pūtāhui: | 12 Marama |
Maama Nui: | GX4500 Whitiki Whakawhiti Waea Riu, 9.7mm Whitiki Whakawhiti Waea Rira, GX4500 whitiki taura maitai |
Whakaahuatanga Hua
Rangatū GX GX4500 Whitiki Whakawhiti Waea Pai
Ko nga ahuatanga o te GX Series GX4500 Te Whitiki Whakawhiti Waea Rira
Ko te GX Series GX4500 te whitiki kawe taura maitai e whakamahia nuitia ana i roto i te waro, maina, tauranga, whakarewa, hiko, miihini matū me etahi atu mara mo te kawe rauemi.
Kei roto i te GX Series GX4500 te matua o te whitiki kawe i te taura maitai ko te aho roa me te riterite te whakarite i te aho piauau kore-mio me te rapa matua piri teitei, he mea hipoki ki te rapa o runga me te uhi o raro.
Ko te GX Series GX4500 te whitiki kawe taura maitai he pai enei: te kaha o te kaha, te roa o te ratonga, te roa o te mahi, te whakaroa i raro i te ratonga, te pai o te hanganga o te riu me te pai o nga taonga anti-flexure, e pai ana mo te kawe i nga taonga puta noa i te tawhiti me te kaha nui. tere teitei.
E toru nga momo rereke o te GX Series GX4500 taura kaikawe whitiki: momo hanganga paerewa, momo hanganga hou me te momo whakakaha whakapae.
Kei te momo hanganga hou enei ahuatanga:
He nui te kaha o te rapa ki te kuhu ki nga waahi i waenga i nga whenu maitai.Ko te kaha o te piri ki waenga i te rapa me te rino me te taonga anti-corrosive goo ka taea te whakaiti i te kaha kutikuti me te whenu hurihuri.Ko te kaha o te kaha o te ngenge hihiko ka roa ake te oranga o te hua.
Ko te momo whakakaha whakapae he enei ahuatanga:
Ko nga paparanga whakakaha penei i nga taura maitai, nga taura maitai, te taura muka me nga papanga ka whakatakotoria ki tetahi taha, ki nga taha e rua ranei o nga taura waea.He pai te kaha o te paanga me te kaha haehae teitei.
Tawhā Hangarau o ST Series Steel Cord Conveyor Belt
Tauira | ST500 | ST630 | ST800 | ST1000 | ST1250 | ST1400 | ST1600 | ST1800 | ST2000 | ST2250 | ST2500 | ST2800 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | ST6300 | ST7000 | ST7500 | |
Min.Te Kaha Tana (N/mm)
| 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 2250 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 | |
Max.Diamita o te Tauera Waea (mm) | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.0 | 5.6 | 6.0 | 6.6 | 7.2 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | 12.8 | 13.5 | 15.0 | |
Mokowā taura Waea (mm) | 14.0 | 10.0 | 10.0 | 12.0 | 12.0 | 14.0 | 12.0 | 13.5 | 12.0 | 11.0 | 15.0 | 13.5 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 | 19.5 | 19.5 | 21.0 | |
Te Matotoru iti o te Uwhi Rubber | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
|
|
|
|
|
|
|
|
| |
Whanui Whitiki | Whakawhāiti i te Wehenga | Nama o nga taura Waea | ||||||||||||||||||||
500 | ±10/-5 | 33 | 45 | 45 | 39 | 39 | 34 | 39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
650 | ±10/-7 | 44 | 60 | 60 | 51 | 51 | 45 | 51 | 46 | 52 | 56 | 41 | 46 | 41 | 41 | 41 | 39 | 36 | N/A | N/A | N/A | N/A |
800 | ±10/-8 | 54 | 75 | 75 | 63 | 63 | 55 | 63 | 57 | 63 | 69 | 50 | 57 | 50 | 50 | 51 | 48 | 45 | 45 | N/A | N/A | N/A |
1000 | ±10 | 68 | 95 | 95 | 79 | 79 | 68 | 79 | 71 | 79 | 86 | 64 | 71 | 64 | 64 | 64 | 59 | 55 | 55 | N/A | N/A | N/A |
1200 | ±10 | 83 | 113 | 113 | 94 | 94 | 82 | 94 | 85 | 94 | 104 | 76 | 85 | 76 | 77 | 77 | 71 | 66 | 66 | 58 | 59 | 54 |
1400 | ±12 | 96 | 133 | 133 | 111 | 111 | 97 | 111 | 100 | 111 | 122 | 89 | 99 | 89 | 90 | 90 | 84 | 78 | 78 | 68 | 69 | 64 |
1600 | ±12 | 111 | 151 | 151 | 126 | 126 | 111 | 126 | 114 | 126 | 140 | 101 | 114 | 101 | 104 | 104 | 96 | 90 | 90 | 78 | 80 | 73 |
1800 | ±14 | 125 | 171 | 171 | 143 | 143 | 125 | 143 | 129 | 143 | 159 | 114 | 128 | 114 | 117 | 117 | 109 | 102 | 102 | 89 | 90 | 83 |
2000 | ±14 | 139 | 191 | 191 | 159 | 159 | 139 | 159 | 144 | 159 | 177 | 128 | 143 | 128 | 130 | 130 | 121 | 113 | 113 | 99 | 100 | 92 |
2200 | ±15 | 153 | 211 | 211 | 176 | 176 | 154 | 176 | 159 | 176 | 195 | 141 | 158 | 141 | 144 | 144 | 134 | 125 | 125 | 109 | 110 | 102 |
2400 | ±15 | 167 | 231 | 231 | 193 | 193 | 168 | 193 | 174 | 193 | 213 | 155 | 173 | 155 | 157 | 157 | 146 | 137 | 137 | 119 | 119 | 110 |
2600 | ±15 | 181 | 251 | 251 | 209 | 209 | 182 | 209 | 189 | 209 | 231 | 168 | 188 | 168 | 170 | 170 | 159 | 149 | 149 | 129 | 129 | 120 |
2800 | ±15 | 196 | 271 | 271 | 226 | 226 | 197 | 226 | 203 | 326 | 249 | 181 | 202 | 181 | 183 | 183 | 171 | 161 | 161 | 139 | 139 | 129 |
3000 | ±15 | 210 | 291 | 291 | 243 | 243 | 211 | 243 | 218 | 243 | 268 | 195 | 217 | 195 | 195 | 195 | 183 | 172 | 172 | 149 | 149 | 139 |
3200 | ±15 | 224 | 311 | 311 | 260 | 260 | 225 | 260 | 233 | 260 | 286 | 208 | 232 | 208 | 208 | 208 | 196 | 184 | 184 | 160 | 160 | 149 |
Tuhipoka: Ko te roa o te pukapuka kotahi o te whitiki kawe he 100m-350m, i runga i te matotoru, te whanui, te kawe me nga tikanga whakaurunga.Ko te roa ka whakatauhia ma te korerorero mo te kaiwhakarato me te kaihoko. He rereke te kounga o te whitiki kawe rapa ki te matotoru me te kiato o te paparanga uhi rapa. |
Tawhā Hangarau o te GX Series GX4500 Steel Cord Conveyor Belt
Tauira | GX630 | GX800 | GX1000 | GX1250 | GX1600 | GX2000 | GX2500 | GX3000 | GX3500 | GX4000 | GX4500 | GX5000 | GX5500 |
Mātotoru | 6+7+6 | 6+7+6 | 6+7+6 | 6+7+6 | 7+9+7 | 7+9+7 | 8+11+8 | 8+12+8 | 8+12+8 | 8+13+8 | 8+14+8 | 8+14+8 | 8+16+8 |
Te Kaha Roopu Roa (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Max.Diamita o te Tauera Waea (mm) | 4.5 | 4.5 | 4.5 | 4.5 | 6.0 | 6.0 | 7.2 | 8.3 | 8.7 | 9.1 | 9.7 | 10.9 | 11.3 |
Mokowā taura Waea (mm) | 20 | 17 | 13.5 | 11 | 20 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 17 |
Mātotoru (mm) | 19 | 19 | 19 | 19 | 23 | 23 | 27 | 28 | 28 | 29 | 30 | 30 | 32 |
Papatipu Tohutoro (kg/m²) | 23.9 | 21.3 | 25 | 25.7 | 32.2 | 33.7 | 40.2 | 41.9 | 43.6 | 46.6 | 49.8 | 51.8 | 55.9 |
Te Diamita Pulley Iti (mm) | 800 | 800 | 800 | 800 | 1000 | 1000 | 1250 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 |
Whānui (mm) | Nama o nga taura Waea | ||||||||||||
800 | 38 | 45 | 56 | 69 | 38 | 47 | 44 | 43 | N/A | N/A | N/A | N/A | N/A |
1000 | 48 | 56 | 70 | 87 | 48 | 60 | 56 | 53 | 53 | 56 | 60 | 56 | 56 |
1200 | N/A | 68 | 86 | 104 | 58 | 72 | 68 | 67 | 67 | 68 | 72 | 68 | 68 |
1400 | N/A | N/A | 100 | 122 | 66 | 84 | 78 | 74 | 74 | 79 | 84 | 79 | 79 |
1600 | N/A | N/A | 116 | 140 | 76 | 95 | 90 | 86 | 86 | 90 | 96 | 91 | 91 |
1800 | N/A | N/A | 127 | 157 | 86 | 108 | 102 | 96 | 96 | 101 | 107 | 101 | 103 |
2000 | N/A | N/A | 142 | 173 | 96 | 120 | 113 | 107 | 107 | 113 | 120 | 114 | 114 |
2200 | N/A | N/A | N/A | N/A | N/A | 132 | 125 | 118 | 118 | 125 | 133 | 125 | 125 |