HLS180 Pourewa Pounamu Pounamu
Nga korero taketake
Wāhi Taketake: | Qingdao Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | ISO, CE, BV, FDA, SGS |
Tau tauira: | HLS180 |
Rahi ota iti: | 1 huinga |
Utu: | Ka taea te whiriwhiri |
Taipitopito mokete: | 20GP, 40GP ranei 40HC ipu |
Wā Tukunga: | 5-8 ra mahi |
Nga tikanga utu: | L/C, D/A, D/P, T/T, Western Union |
Whakarato Kaha: | 50 huinga / marama |
Nga korero taipitopito
Ingoa: | HLS180 ECO-Friendly High Capacity Tower Raima Tipu Tipu Raima | Te Hua Tikanga: | 180m3/h |
Momo Whakaranu: | TSKY MS3000 | Hiko Motini:: | 2*75Kw |
Te Whakatuku Teitei: | 4.0m | Rokiroki Hopper Raukaha: | 4*25m3 |
Whitiki Papatahi: | B=800mm | Kaihanga Huihuinga: | PLD4800 |
Huihuinga Max.Diane: | Φ80mm | Whakakotahitanga Taumaha Tika: | ±2% |
Te paura/Wai/Taupiri Taumaha Tika: | ±1% | Silo Sima kua tutakina: | 4*100T |
Ngaohiko Hiko/ Auautanga: | AC380V / 50HZ | Pūtāhui: | 12 Marama |
Maama Nui: | HLS180 pourewa whakahiato whare, 50HZ Pourewa Pounamu Huihuinga, HLS180 te tipu whakaranu raima |
Whakaahuatanga Hua
HLS180 ECO-Friendly High Capacity Tower Raima Tipu Tipu Raima
Nga waahanga o te HLS180 ECO-Friendly High Capacity Tower Concrete Batching Plant
1. HLS180 tipu puranga raima e whakamahia ana mo te miihini raima, Hua mo te 180m3 / h;
2. Kei roto i te punaha whakahaere mo enei taputapu nga momo kaupapa me nga tikanga a-ringa.
3. Ko te tipu raima, e mohiotia ana ko nga taputapu whakauru whakapae, e whakamahia ana mo te whakauru raima.
4. Ko nga painga o tenei taputapu ko te iti o te rahi, te kaha teitei, me te ngawari o te whakahaere aunoa.
5. Ko tenei taputapu hoki e tohuhia ana e tona utu iti me te iti o te kaha o te kaha.
Te Whakaahuatanga o HLS180 ECO-Friendly High Capacity Tower Concrete Batching Plant
Ko te HZS180 raima raima he momo miihini raima e whakamahi ana i te momo LSY kaikawe tira.Ka wehewehea tana punaha tuku ki nga momo e rua: te kaikawe whakahiato me te kaikawe paura.
1. Hanganga modular me te watea ki te tango
2. Ma te whakamahi i te miihini whakakini raima herea mahanga, ka whakanui te miihini raima MS3000 i te kounga me te pai o te whakaranu mo nga raima me nga whakahiato.
3. Ko te miihini raima raima PLD4800 ka taea te ine tika me te pai o te whakaputanga mo te kohinga whakahiato.
4. Ko te tauine hiko e whakamahia ana mo te ine i nga rawa paura e whakarite ana i te taumata teitei o te tika i roto i te whakataurite.
5. Whakamahia nga unahi hiko hei ine i te rōrahi wai me te tika ake.
6. Pūnaha whakahaere: Ko tenei miihini he punaha whakahaere rorohiko, ka taea te mohio ki te whakahaere aunoa me te whakahaere a-ringa.He mahinga ngawari me te whakahaere ngawari.
7. He pai tenei miihini mo nga waahi hanga iti, nga wheketere o mua, me nga tipu hanga raima hokohoko.He mea tino pai mo te whakarato rere o te raima kaha teitei mo te rerewe, te rori me etahi atu tono.
Ko nga Tahora Tahora o HLS180 ECO-Friendly High Capacity Tower Raima Tipu Tipu Raima
Raraunga Hangarau o te HLS180 Mahi Aunoa Toto Whakaraera Raima Whakaranu Raima
Tauira | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Hua Tikanga (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Tauira Whakaranu | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Te mana motuka(kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Kohikohi whakahiato | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Te Raukaha Ipu Huinga (m3) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max.Diamita whakahiato(mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
Momo whangai whakahiato | Hūpeke kōpeke | Hūpeke kōpeke | Hūpeke kōpeke | Hūpekehia te momo kopere / whitiki | Hūpekehia te momo kopere / whitiki | Momo whitiki | Momo whitiki | Momo whitiki | Momo whitiki | |
Sima Silo(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Teitei tuku (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Wā huringa (ng) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Te tika o te pauna | Huihuinga | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Sima | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Wai | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
taapiri | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Hiko Tapeke (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Taumaha Tapeke (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Ahu L*W*H (m) | Hūpeke Whangai hopper | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4*12.3*19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Whangai whitiki | / | / | / | 31.4*15.4*19.4 | 26.6*17.3*19.4 | 26.6*17.3*19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
Nga ahuatanga o nga waahanga matua
Kei roto i te tipu puranga he hoahoa kua arotauhia e te rorohiko, te whirihoranga punaha matatau, me te whakahurihuri teitei.He pai te whakatakotoranga o tana whakatakotoranga, he pai te whakaurunga me te patuiro, hei whakatutuki i nga hiahia o nga kaiwhakamahi i roto i te umanga whakangao raima.Ko nga punaha rokiroki me te ine i runga ake ka whakanui i te hua o nga taputapu.Ko te punaha whakahaere e whakamahi ana i nga waahanga e mohiotia ana e te ao, e whakarite ana i te mahi pono, te mahi pumau, me te ine tika.I tua atu, ko tana hoahoa ahumahi me te tukatuka ergonomic ka puta he hanganga ahurei, he ahua ataahua, he pai te mahi tiaki taiao, he mahi ngawari, he watea te tiaki.
Nga Waahanga Matua o te HLS180 Mahi Aunoa Toto Whakaraera Raima Whakaranu Raima
Pūnaha Huihuinga Huihuinga PLD4800 Whakaritenga 3/4 hoppers me te kaikawe whitiki, te aratau tuku pneumatic me te taumaha motuhake/huihui. | Whakaranu Hanga-rua MS3000 He mea whakauru ki te whakaranu raima raima mahanga-whakapae;Ko te teitei o te tuku he 4.0m.Te mana pneumatic/hydraulic, ngawari ki te whakakapi i nga waahanga mau, penei i nga pereti raina. | ||
Momo whitiki Whangai Huihuinga | Pūnaha whakahaere aunoa PLC aunoa-aunoa / Mana whakahaere me te paatene mutu ohorere me te matua mana haumaru.Ko nga punaha tirotiro pouaka whakaata mo te miihini miihini, te whakaranu raima, me te waha tuku he mea whiriwhiri ma nga kaihoko. | ||
Silo Sima kua tutakina hanga hangai me te kaikohi puehu, te kikorangi pakaru, te pehanga awhina, te ine taumata |
| ||
| Rererererererere | ||
Kaikawe kaikawe hei whangai paura |
| ||
| Pūnaha pauna |