HZS180 Tipu Puranga Tomua
Nga korero taketake
Wāhi Taketake: | Qingdao Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | ISO, CE, BV, FDA, SGS |
Tau tauira: | HZS180 |
Rahi ota iti: | 1 huinga |
Utu: | Ka taea te whiriwhiri |
Taipitopito mokete: | 20GP, 40GP ranei 40HC ipu |
Wā Tukunga: | 5-8 ra mahi |
Nga tikanga utu: | L/C, D/A, D/P, T/T, Western Union |
Whakarato Kaha: | 50 huinga / marama |
Nga korero taipitopito
Ingoa: | HZS180 ECO Friendly Modular Precast Mixing Plant Batching Plant | Te Hua Tikanga: | 180m3/h |
Momo Whakaranu: | TSKY MS3000 | Hiko Motini:: | 2*55Kw |
Te Whakatuku Teitei: | 4.0m | Rokiroki Hopper Raukaha: | 4*20m3 |
Whitiki Papatahi: | B=800mm | Kaihanga Huihuinga: | PLD4800 |
Huihuinga Max.Diane: | Φ80mm | Whakakotahitanga Taumaha Tika: | ±2% |
Te paura/Wai/Taupiri Taumaha Tika: | ±1% | Silo Sima kua tutakina: | 4*100T |
Ngaohiko Hiko/ Auautanga: | AC380V / 50HZ | Pūtāhui: | 12 Marama |
Maama Nui: | HZS180 te tipu puranga o mua, 180m3 h te tipu o mua, te HZS180 |
Whakaahuatanga Hua
HZS180 ECO Friendly Modular Precast Mixing Plant Batching Plant
Nga ahuatanga o te HZS180 Eco-Friendly Modular Precast Mixing Batching Plant
1. Ka taea e te HZS180 te hanga raima te hanga 180m3 / h o te raima.
2. Kei roto i te punaha whakahaere nga tikanga whakahaere me nga tikanga whakahaere a-ringa.
3. Ko nga taputapu whakaranu whakapae e mohiotia ana ano he tipu raima.
4. He pai te tipu na te iti o te rahi, te pai o te whakahaere aunoa, me te nui o te hua.
5. Ko te tipu HZS180 he pai te utu me te iti o te kaha o te kaha.
Ko te Whakaahuatanga o te HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Ko te tipu raima HZS180 he miihini raima e whakamahi ana i te kaikawe momo LSY.Ko tana punaha tuku kei roto i nga kaikawe whakahiato me te paura.
1. Kei roto i tenei taputapu he hanganga modular e pai ana mo te whakauru me te tango.
2. MS3000 te whakaranu raima me te whakahiato ka tango i te miihini raima-a-rua, ka taea te whakapai ake i te kounga whakaranu me te whakanui i te pai.
3. Ko te kohinga whakahiato e tango ana i te miihini raima raima PLD4800, he tika te ine me te pai o te whakaputa.
4. Ko te tauine hiko te kawenga mo te inenga o nga rawa paura, a he tiketike te tika o te whakarite.
5. Ko te whakamahi i te tauine hiko mo te ine wai ka piki ake te tika.
6. Ko te miihini he punaha whakahaere rorohiko e taea ai te mahi aunoa, a-ringa ranei, he maamaa te whakamahi me te whakahaere.
7. He pai tenei miihini mo nga waahi hanga iti, nga wheketere waahanga kua oti te hanga, me nga tipu hanga raima taonga.He tino pai mo te tuku raima kaha me te waea waea ki nga waahi hanga tereina me te huarahi.
Nga Tahora Tahora o HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Raraunga Hangarau o HZS180 ECO Friendly Modular Precast Mixing Batching Plant
Tauira | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Hua Tikanga (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Tauira Whakaranu | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Te mana motuka(kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Kohikohi whakahiato | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Te Raukaha Ipu Huinga (m3) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max.Diamita whakahiato(mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
Momo whangai whakahiato | Hūpeke kōpeke | Hūpeke kōpeke | Hūpeke kōpeke | Hūpekehia te momo kopere / whitiki | Hūpekehia te momo kopere / whitiki | Momo whitiki | Momo whitiki | Momo whitiki | Momo whitiki | |
Sima Silo(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100/200 | 100/200 | |
Teitei tuku (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Wā huringa (ng) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Te tika o te pauna | Huihuinga | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Sima | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Wai | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
taapiri | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Hiko Tapeke (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Taumaha Tapeke (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Ahu L*W*H (m) | Hūpeke Whangai hopper | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4*12.3*19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Whangai whitiki | / | / | / | 31.4*15.4*19.4 | 26.6*17.3*19.4 | 26.6*17.3*19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
Nga ahuatanga o nga waahanga matua
Kei roto i te tipu ranu te hoahoa arotautanga awhina rorohiko, te whirihoranga o te punaha matatau, te whakarereke teitei, me te whakatakotoranga whaitake, e taea ai te whakatutuki i nga whakaritenga a nga momo kaiwhakamahi mo nga whare raima.Ko te punaha inenga whakahiato whakahiato o runga ka tino whakanui ake i te hua o nga taputapu.Ko te punaha whakahaere e whakamahi ana i nga waahanga kawemai rongonui o te ao, e whakapumau ana i te mahi pono, te mahi pumau, me te ine tika.Ko te tipu e whakanui ana i te hoahoa ahumahi pai, te tukatuka ergonomics matawhānui, te hanganga ahurei, te ahua ataahua, te pai o te mahi taiao, te mahi pai, me te tiaki ngawari.
Nga Waahanga Matua o te HLS180 Mahi Aunoa Toto Whakaraera Raima Whakaranu Raima
Pūnaha Huihuinga Huihuinga PLD4800 Whakaritenga 3/4 hoppers me te kaikawe whitiki, te aratau tuku pneumatic me te taumaha motuhake/huihui. | Whakaranu Hanga-rua MS3000 He mea whakauru ki te whakaranu raima raima mahanga-whakapae;Ko te teitei o te tuku he 4.0m.Te mana pneumatic/hydraulic, ngawari ki te whakakapi i nga waahanga mau, penei i nga pereti raina. | ||
Momo whitiki Whangai Huihuinga | Pūnaha whakahaere aunoa PLC aunoa-aunoa / Mana whakahaere me te paatene mutu ohorere me te matua mana haumaru.Ko nga punaha tirotiro pouaka whakaata mo te miihini miihini, te whakaranu raima, me te waha tuku he mea whiriwhiri ma nga kaihoko. | ||
Silo Sima kua tutakina hanga hangai me te kaikohi puehu, te kikorangi pakaru, te pehanga awhina, te ine taumata |
| ||
| Rererererererere | ||
Kaikawe kaikawe hei whangai paura |
| ||
| Pūnaha pauna |