NN Series NN600 350mm Nylon Rubber Conveyor Belt
Nga korero taketake
Wāhi Taketake: | Qingdao, Haina |
Ingoa Waitohu: | TSKY |
Tiwhikete: | SGS, ISO, BV, CE |
Tau tauira: | NN600 |
Rahi ota iti: | 100m |
Utu: | Te whiriwhiringa |
Taipitopito mokete: | Kaweake ipu paerewa: 20GP ranei 40GP, 40HC |
Wā Tukunga: | 7-15 ra mahi i muri i te ota whakapumau |
Nga tikanga utu: | L/C, T/T, Western Union |
Whakarato Kaha: | 1000m ia ra |
Nga korero taipitopito
Ingoa: | NN Series NN600 Nylon Rubber Conveyor Belt | Waehere papanga: | NN600 |
Rauemi papanga: | Kanaana Nylon | Hanganga-Kakaahua: | Nylon |
Hanganga papanga-Weft: | Nylon | Nama o te papanga papanga: | 2-4 |
Whānui Whitiki: | 350-2200 | Te Matotoru Uwhi Rupa Runga: | 3.0mm-6.0mm |
Te Matotoru Uwhi Rupa Raro: | 1.5mm-3.0mm | Pūtāhui: | 12 Marama |
Paerewa: | GB/T7984-2013 | ||
Maama Nui: | NN600 Nylon Rubber Conveyor Belt, 350mm Nylon Rubber Conveyor Belt, NN600 4 ply whitiki kawe |
Whakaahuatanga Hua
NN Series NN600 Nylon Rubber Conveyor Belt
Nga ahuatanga o te NN Series NN600 Nylon Rubber Conveyor Belt
Ko te raupapa NN NN600 nylon rubber conveyor belt e whakamahi ana i te nylon canvas as carcass, a he rite tonu tona hanganga ki tera o te whitiki kawe kawe.
Ko te raupapa NN NN600 nylon rubber conveyor belt he painga o te kaha o te kaha o te kaha, te kaha o te ngenge, te paheketanga o te paanga, te kaha o te waaawa me te roa o te ratonga mahi me era atu.
Haunga o te raupapa NN whānui-whakamahia NN600 nairona rapa whitiki kawe, i reira he hinu ātete, waikawa me te alkali ātete, matao ātete, me te anti-pateko momo o whitiki kawe.
Ko te raupapa NN NN600 nylon rubber conveyor belt e whakamahia nuitia ana i roto i nga waa roa me te kawe kawenga taumaha.
Rārangi Tawhā Hangarau o NN Series NN600 Nylon Rubber Conveyor Belt (Paerewa Hangarau: GB/T7984-2013)
Rauemi papanga | Hanganga papanga | Waehere papanga | Nama mo te papanga papanga | Whānui (mm) | Te Matotoru Rupa (mm) | ||
Warp | Weft | Uwhi Rupa Runga | Uwhi Rupa Raro | ||||
Kanaana Nylon | Nylon | Nylon | NN100 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 |
NN150 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN200 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN250 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN300 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN400 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN500 | 2-5 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN600 | 2-4 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
Tuhipoka: I runga i te tono a nga kaihoko, ka taea e taatau te tango i nga paerewa o JISK6322, DIN22102, BS490 etc. |