Whitiki Hekenga Tikanga Tukuna Puku Mahunga Pikoi Whakapikihia Te Pakau Pakau Hiku Tail Karamic Rubber kua pania Taimana Herringbone Chevron Awha Rererangi Whakakorona Moitihia Pahu Pulley mo te keri.
Ka tangohia e matou he "hoa ki te kaihoko, he kounga-kounga, he whakauru, he auaha" hei whainga."Te pono me te pono" ko ta matou whakahaere pai mo te Ordinary Discount Belt Conveyor Drive Head Bend Take up Snub Wing Tail Ceramic Rubber coated Diamond Herringbone Chevron Grooved Lagging Crowned Motorized Drum Pulley for Mining, E pai ana matou ki te tuku whakaaro pai ki a koe mo nga hoahoa o koutou whakahau i roto i te ara ngaio ki te hiahia koe.I tenei wa, kei te whakawhanake tonu matou i nga hangarau hou me te hanga hoahoa hou kia pai ai koe ki mua i roto i te rarangi o tenei pakihi.
Ka tangohia e matou he "hoa ki te kaihoko, he kounga-kounga, he whakauru, he auaha" hei whainga."Te pono me te pono" ko ta matou whakahaere pai moTe Waea Kaituku a Haina me te Waenga Paoro Whakawhiti, Na te ratonga teitei me te motuhake, kua tino whakawhanakehia matou me o taatau kaihoko.Ko te tohungatanga me te mohio-pehea te whakarite kia pai tonu matou ki te whakawhirinaki mai o taatau kaihoko ki a maatau mahi pakihi.Ko te "Kounga", "te pono" me te "mahi" ko ta maatau kaupapa.Ka noho whakaute to matou pono me o matou here ki a koe.Whakapaa mai ki a matou i tenei ra Mo etahi atu korero, waea mai ki a matou inaianei.
Nga tirohanga whanui
Ko te pulley mahunga kei te waahi ka whakahekehia te kaikawe, e mohiotia ana ko te mutunga o te wetewete o te kaikawe whitiki.Na te mea ka peia e ia te punaha katoa, ko te nuinga o te waa ka hiahiatia he koti taratara hei hipoki i te mata o waho hei whakanui ake i te hikoi o tana whitiki.
I te nuinga o te wa ko te wrana mahunga te diameter nui rawa atu o nga wrana katoa.I etahi wa, ka nui ake i te kotahi te pulley i roto i te punaha hei peera taraiwa.Ko te wrango mutunga tuku, ko te diameter nui rawa atu o te roera taraiwa, e kiia ana ko te whara mahunga.
Kei te pito uta o te kaikawe whitiki tenei.I etahi wa ka tae mai me te ahua o te parirau hei horoi i te whitiki ma te tuku i nga mea kia taka ki nga waahanga tautoko.
I roto i te tatūnga kaikawe whitiki ngawari, ka whakairihia te wīra hiku ki runga i te reriwe karekau noa hei tuku i te riu o te whitiki.I roto i etahi atu punaha kawe whitiki ka kite tatou, ka waiho te makuku o te whitiki ki tetahi atu roera e kiia nei ko te roera tango.
Peia tawhā wēra
B | D | A | L | L1 | L2 | K | M | N | Q | P | H | h | h1 | d | b | ds | Te tauira poroporo hurihuri | Whakaaetia te taipana(kg*mm) | |
Te wīra mata maeneene | Te wīra kua whakakikoruatia | ||||||||||||||||||
500 | 500 | 850 | 600 | 1097 | 505.5 | 115 | 70 | - | 280 | 340 | 33 | 33 | 60 | 55 | 16 | 27 | 1312 | 16300 | 25000 |
600 | 500 | 100 | 750 | 1280 | 588.5 | 135 | 90 | - | 350 | 210 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 21200 | 32600 |
630 | 29600 | 45400 | |||||||||||||||||
800 | 500 | 1300 | 950 | 1580 | 738.5 | 135 | 90 | - | 350 | 410 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 26200 | 40100 |
630 | 1661 | 771 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 3520 | 36700 | 56100 | ||||
800 | 55900 | 85500 | |||||||||||||||||
1000 | 630 | 1500 | 1150 | 1861 | 871 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 27 | 3520 | 45700 | 70100 |
800 | 1945 | 900 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 69600 | 106800 | |||
1000 | 2020 | 930 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 177500 | ||||
1200 | 630 | 1750 | 1400 | 2195 | 1025 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 54900 | 84000 |
800 | 83700 | 128100 | |||||||||||||||||
1000 | 2270 | 1055 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 213000 | ||||
1250 | 2305 | 1065 | 275 | 180 | 110 | 540 | 630 | 53 | 53 | 161 | 150 | 40 | 3532 | - | 300000 | ||||
1400 | 800 | 2000 | 1600 | 2445 | 1150 | 215 | 160 | 90 | 440 | 530 | 63 | 63 | 119 | 110 | 32 | 34 | 3524 | 97600 | 149200 |
1000 | 2555 | 1190 | 275 | 180 | 110 | 540 | 630 | 63 | 63 | 161 | 150 | 40 | 3532 | - | 249250 | ||||
1250 | - | 350000 | |||||||||||||||||
1400 | 2635 | 1200 | 335 | 200 | 120 | 590 | 680 | 63 | 63 | 181 | 170 | 40 | 3536 | - | 470000 |
Te diameter o te pahū iti i raro i nga ahuatanga pumau
Diamita o te puku puku | Te diameter iti | ||||||||
Te whakamahi mahunga morahi | |||||||||
>60%~100% | >30%~60% | ≤30% | |||||||
Aratau Pulley | Aratau Pulley | Aratau Pulley | |||||||
A | B | C | A | B | C | A | B | C | |
500 | 500 | 400 | 315 | 400 | 315 | 250 | 315 | 315 | 250 |
630 | 630 | 500 | 400 | 500 | 400 | 315 | 400 | 400 | 315 |
800 | 800 | 630 | 500 | 630 | 500 | 400 | 500 | 500 | 400 |
1000 | 1000 | 800 | 630 | 800 | 630 | 500 | 630 | 630 | 500 |
1250 | 1250 | 1000 | 800 | 1000 | 800 | 630 | 800 | 800 | 630 |
1500 | 1600 | 1250 | 1000 | 1250 | 1000 | 800 | 1000 | 1000 | 800 |
Tukunga
Ka tangohia e matou he "hoa ki te kaihoko, he kounga-kounga, he whakauru, he auaha" hei whainga."Te pono me te pono" ko ta matou whakahaere pai mo te Ordinary Discount Belt Conveyor Drive Head Bend Take up Snub Wing Tail Ceramic Rubber coated Diamond Herringbone Chevron Grooved Lagging Crowned Motorized Drum Pulley for Mining, E pai ana matou ki te tuku whakaaro pai ki a koe mo nga hoahoa o koutou whakahau i roto i te ara ngaio ki te hiahia koe.I tenei wa, kei te whakawhanake tonu matou i nga hangarau hou me te hanga hoahoa hou kia pai ai koe ki mua i roto i te rarangi o tenei pakihi.
Hekenga noaTe Waea Kaituku a Haina me te Waenga Paoro Whakawhiti, Na te ratonga teitei me te motuhake, kua tino whakawhanakehia matou me o taatau kaihoko.Ko te tohungatanga me te mohio-pehea te whakarite kia pai tonu matou ki te whakawhirinaki mai o taatau kaihoko ki a maatau mahi pakihi.Ko te "Kounga", "te pono" me te "mahi" ko ta maatau kaupapa.Ka noho whakaute to matou pono me o matou here ki a koe.Whakapaa mai ki a matou i tenei ra Mo etahi atu korero, waea mai ki a matou inaianei.